Below you will find all of Alexander Ovechkin career stats starting from his 2000-01 season in the Superleague with the Dynamo Moscow up to his present season with the Washington Capitals.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2001–02 | Dynamo Moscow | Russian Super League - RSL | 21 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 2002–03 | Dynamo Moscow | RSL | 40 | 8 | 7 | 15 | 29 | 5 | 0 | 0 | 0 | 2 | ||
| 2003–04 | Dynamo Moscow | RSL | 53 | 13 | 10 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | ||
| 2004–05 | Dynamo Moscow | RSL | 37 | 13 | 14 | 27 | 32 | 10 | 2 | 4 | 6 | 31 | ||
| 2005–06 | Washington Capitals | NHL | 81 | 52 | 54 | 106 | 52 | — | — | — | — | — | ||
| 2006–07 | Washington Capitals | NHL | 82 | 46 | 46 | 92 | 52 | — | — | — | — | — | ||
| 2007–08 | Washington Capitals | NHL | 82 | 65 | 47 | 112 | 40 | 7 | 4 | 5 | 9 | 0 | ||
| RSL Totals | 151 | 36 | 33 | 69 | 106 | 18 | 2 | 4 | 6 | 35 | ||||
| NHL Totals | 245 | 163 | 147 | 310 | 144 | 7 | 4 | 5 | 9 | 0 | ||||
yeeee ovie for the win !!!!!!! highewst scoring rookie